<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amber Ludwig, Social Media Branding, WordPress Website Development and Online Business Coach &#187; Internet Marketing Tips &amp; Tools</title>
	<atom:link href="http://insightfuldevelopment.com/category/internet-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://insightfuldevelopment.com</link>
	<description>Wordpress Website Development   •   Social Media Branding   •   Internet Marketing Coaching</description>
	<lastBuildDate>Thu, 17 May 2012 18:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://insightfuldevelopment.com</link>
<url>http://ngnghosting.com/~ngngweb/wp-content/mbp-favicon/favicon1.jpg</url>
<title>Amber Ludwig, Social Media Branding, WordPress Website Development and Online Business Coach</title>
</image>
		<item>
		<title>Brendon Burchard&#8217;s High Performance Academy 2012 Event</title>
		<link>http://insightfuldevelopment.com/brendon-burchards-high-performance-academy-2012-event.html</link>
		<comments>http://insightfuldevelopment.com/brendon-burchards-high-performance-academy-2012-event.html#comments</comments>
		<pubDate>Wed, 09 May 2012 21:58:52 +0000</pubDate>
		<dc:creator>Amber Ludwig, Website Development • Social Media Branding • Internet Marketing Coaching</dc:creator>
				<category><![CDATA[Boosting Business Success]]></category>
		<category><![CDATA[Internet Marketing Tips & Tools]]></category>
		<category><![CDATA[Must-Have Products]]></category>
		<category><![CDATA[Ways to Promote Your Website]]></category>
		<category><![CDATA[Brendon Burchard]]></category>
		<category><![CDATA[high performance academy]]></category>
		<category><![CDATA[the charge]]></category>

		<guid isPermaLink="false">http://insightfuldevelopment.com/?p=3530</guid>
		<description><![CDATA[I just got wind that Brendon Burchard&#8217;s new book &#8220;The Charge: Activating the 10 Human Drives that Make You Feel Alive&#8221; is not only available for pre-order but he&#8217;s offering everyone a free copy (we just have to pay shipping). &#8230; <a href="http://insightfuldevelopment.com/brendon-burchards-high-performance-academy-2012-event.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://burchardgroup.infusionsoft.com/go/charge/webngng/"><img class="alignright size-full wp-image-3532" title="The Charge" src="http://insightfuldevelopment.com/wp-content/uploads/2012/05/The-Charge.jpg" alt="" width="202" height="300" /></a>I just got wind that <strong>Brendon Burchard&#8217;s new book</strong> &#8220;<strong>The Charge: Activating the 10 Human Drives that Make You Feel Alive</strong>&#8221; is not only available for pre-order but he&#8217;s offering everyone a free copy (we just have to pay shipping). <em>Wish I had seen this before I bought it on Amazon! lol</em></p>
<p>I&#8217;ve been looking forward to the release of this book since I was at his <strong>Expert&#8217;s Academy</strong> last September and he said he was going to take 4 weeks off to write his next bestselling book. He did, the book is out, and it going to be FABULOUS, I already know it!! I know it because all of his book are fabulous and this one is of particular interest to me since it&#8217;s all about High Performance!</p>
<p>For the past few years Brendon has been running this amazing academy called <strong>High Performance Academy</strong> to teach the public how to perform at our peak levels. Interested?? Me too!</p>
<div id="attachment_3531" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-3531" title="Simon Leung, me and Brendon Burchard" src="http://insightfuldevelopment.com/wp-content/uploads/2012/05/Si-and-Brendon-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">Simon Leung, me and Brendon Burchard</p></div>
<p>I actually met Brendon, oh, five or six years ago I want to say at an event I was running in Denver. We got to hang out all weekend and I can tell you this for sure&#8230; <strong>Brendon is one of the most genuine, authentic, energetic, successful (not just financially) people I&#8217;ve ever met.</strong> I knew back then he was going to be a superstar and have been a dedicated follower of his work ever since.</p>
<p>So now, his new book is out and he&#8217;s giving away free copies. <a href="https://burchardgroup.infusionsoft.com/go/charge/webngng/" target="_blank">Click Here for the promo page to get your copy of The Charge</a></p>
<p>After I signed up for my free copy, there was a $197 promotion which I said &#8220;no thanks&#8221; to. I wanted more free stuff first! I knew it would be there since I am used to how he rolls out his academy events.</p>
<p>Beyond that page was a link to 3 incredible VIDEOS all about &#8220;<strong>6 High Performance Secrets of Multi-Millionaires.</strong>&#8221; It&#8217;s all about how to <em>move on from feeling sluggish and always behind</em> to feeling energized, empowered and ALIVE! How could anyone say no to learning that?!? So, I signed up and watched those videos. Amazing. As usual.</p>
<p>I AM FIRED UP and you know what it did? <strong>It gave me validation. It gave me energy. It gave me a focused plan.</strong> I have a big stack of work on my desk and I literally could not send another email or do another task on my list without writing this article. Why? Because it is NOT FAIR of me to just keep Brendon&#8217;s wisdom to myself and not share it.</p>
<p>You know how they say &#8220;word of mouth is the most powerful form of marketing&#8221;? That&#8217;s true and I genuinely believe that you will get some huge takeaways from watching these videos that I watched.</p>
<p><a href="https://burchardgroup.infusionsoft.com/go/hpa1/webngng/" target="_blank">Click Here for the page where you can watch his free video content</a></p>
<p><a href="https://burchardgroup.infusionsoft.com/go/hpalive/webngng/"><img class="aligncenter size-full wp-image-3533" title="High Performance Academy" src="http://insightfuldevelopment.com/wp-content/uploads/2012/05/high-performance-academy.jpg" alt="" width="264" height="90" /></a></p>
<p>Book? Check. Videos? Check. Well now I&#8217;m on Brendon&#8217;s list and what do I hear about today? That <strong>tomorrow he&#8217;s officially letting people register for his next High Performance Academy.</strong> I have been waiting months for this!</p>
<blockquote>
<h3 style="text-align: center;">All I got was this link&#8230; <a href="https://burchardgroup.infusionsoft.com/go/hpalive/webngng/" target="_blank">Click Here</a></h3>
</blockquote>
<p>Right now it just says registration will open tomorrow but I know by the time most of you read this it will be open. I think he&#8217;s doing a live webinar which you won&#8217;t want to miss. Now, here&#8217;s what I remember from the last time he did an event launch for Expert&#8217;s Academy (which I&#8217;m going to this Fall!)&#8230; A bunch of you registered and I can&#8217;t wait to see you guys this Fall!! But&#8230; some of you heard about it too late or waited too long and registration is only open for a few days so the opportunity to get in was GONE. I pulled some strings for one client, but in general, you have to act fast with Brendon IF you have interest.</p>
<p><strong>Only a few of you will be at a place in your life where you&#8217;re ready to explode with personal and professional growth to the point where you&#8217;re sick of waiting for &#8220;the right time&#8221; and just want to friggin go out there and MAKE IT HAPPEN!</strong> I&#8217;m soooo that person right now&#8230; omg. Most of you will not be at that place, and that is OK. In that case, it&#8217;s a great idea to sign up and get all the free content you can from Brendon and implement it on your own and your own pace. You can always unsubscribe from an email, so no harm no foul.</p>
<p>For me though, I&#8217;m taking the bull by the horns. If you&#8217;re <a href="https://burchardgroup.infusionsoft.com/go/hpalive/webngng/" target="_blank">going to the webinar</a> <strong>let me know</strong> and we can chit chat during it via Facebook and email. If you end up going to High Performance Academy, let me know and maybe I&#8217;ll see you there.</p>
<p>For now, I mainly just wanted to tell you about it because <strong>I know that in a flash Brendon offers free content, and in a flash it&#8217;s GONE forever</strong>&#8230; pretty smart marketing guy.</p>
<p>Cheers on your journey to High Performance!  <img src='http://insightfuldevelopment.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Brendon+Burchard%27s+High+Performance+Academy+2012+Event&amp;link=http://insightfuldevelopment.com/brendon-burchards-high-performance-academy-2012-event.html&amp;notes=I%20just%20got%20wind%20that%20Brendon%20Burchard%27s%20new%20book%20%22The%20Charge%3A%20Activating%20the%2010%20Human%20Drives%20that%20Make%20You%20Feel%20Alive%22%20is%20not%20only%20available%20for%20pre-order%20but%20he%27s%20offering%20everyone%20a%20free%20copy%20%28we%20just%20have%20to%20pay%20shipping%29.%20Wish%20I%20had%20seen%20this%20before%20I%20bought%20it%20on%20Amazon%21%20lol%0D%0A%0D%0AI%27ve%20been%20lookin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Brendon+Burchard%27s+High+Performance+Academy+2012+Event&amp;link=http://insightfuldevelopment.com/brendon-burchards-high-performance-academy-2012-event.html&amp;notes=I%20just%20got%20wind%20that%20Brendon%20Burchard%27s%20new%20book%20%22The%20Charge%3A%20Activating%20the%2010%20Human%20Drives%20that%20Make%20You%20Feel%20Alive%22%20is%20not%20only%20available%20for%20pre-order%20but%20he%27s%20offering%20everyone%20a%20free%20copy%20%28we%20just%20have%20to%20pay%20shipping%29.%20Wish%20I%20had%20seen%20this%20before%20I%20bought%20it%20on%20Amazon%21%20lol%0D%0A%0D%0AI%27ve%20been%20lookin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Brendon+Burchard%27s+High+Performance+Academy+2012+Event&amp;link=http://insightfuldevelopment.com/brendon-burchards-high-performance-academy-2012-event.html&amp;notes=I%20just%20got%20wind%20that%20Brendon%20Burchard%27s%20new%20book%20%22The%20Charge%3A%20Activating%20the%2010%20Human%20Drives%20that%20Make%20You%20Feel%20Alive%22%20is%20not%20only%20available%20for%20pre-order%20but%20he%27s%20offering%20everyone%20a%20free%20copy%20%28we%20just%20have%20to%20pay%20shipping%29.%20Wish%20I%20had%20seen%20this%20before%20I%20bought%20it%20on%20Amazon%21%20lol%0D%0A%0D%0AI%27ve%20been%20lookin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Brendon+Burchard%27s+High+Performance+Academy+2012+Event&amp;link=http://insightfuldevelopment.com/brendon-burchards-high-performance-academy-2012-event.html&amp;notes=I%20just%20got%20wind%20that%20Brendon%20Burchard%27s%20new%20book%20%22The%20Charge%3A%20Activating%20the%2010%20Human%20Drives%20that%20Make%20You%20Feel%20Alive%22%20is%20not%20only%20available%20for%20pre-order%20but%20he%27s%20offering%20everyone%20a%20free%20copy%20%28we%20just%20have%20to%20pay%20shipping%29.%20Wish%20I%20had%20seen%20this%20before%20I%20bought%20it%20on%20Amazon%21%20lol%0D%0A%0D%0AI%27ve%20been%20lookin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Brendon+Burchard%27s+High+Performance+Academy+2012+Event&amp;link=http://insightfuldevelopment.com/brendon-burchards-high-performance-academy-2012-event.html&amp;notes=I%20just%20got%20wind%20that%20Brendon%20Burchard%27s%20new%20book%20%22The%20Charge%3A%20Activating%20the%2010%20Human%20Drives%20that%20Make%20You%20Feel%20Alive%22%20is%20not%20only%20available%20for%20pre-order%20but%20he%27s%20offering%20everyone%20a%20free%20copy%20%28we%20just%20have%20to%20pay%20shipping%29.%20Wish%20I%20had%20seen%20this%20before%20I%20bought%20it%20on%20Amazon%21%20lol%0D%0A%0D%0AI%27ve%20been%20lookin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Brendon+Burchard%27s+High+Performance+Academy+2012+Event&amp;link=http://insightfuldevelopment.com/brendon-burchards-high-performance-academy-2012-event.html&amp;notes=I%20just%20got%20wind%20that%20Brendon%20Burchard%27s%20new%20book%20%22The%20Charge%3A%20Activating%20the%2010%20Human%20Drives%20that%20Make%20You%20Feel%20Alive%22%20is%20not%20only%20available%20for%20pre-order%20but%20he%27s%20offering%20everyone%20a%20free%20copy%20%28we%20just%20have%20to%20pay%20shipping%29.%20Wish%20I%20had%20seen%20this%20before%20I%20bought%20it%20on%20Amazon%21%20lol%0D%0A%0D%0AI%27ve%20been%20lookin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Brendon%20Burchard%27s%20High%20Performance%20Academy%202012%20Event&amp;link=http://insightfuldevelopment.com/brendon-burchards-high-performance-academy-2012-event.html&amp;notes=I%20just%20got%20wind%20that%20Brendon%20Burchard%27s%20new%20book%20%22The%20Charge%3A%20Activating%20the%2010%20Human%20Drives%20that%20Make%20You%20Feel%20Alive%22%20is%20not%20only%20available%20for%20pre-order%20but%20he%27s%20offering%20everyone%20a%20free%20copy%20%28we%20just%20have%20to%20pay%20shipping%29.%20Wish%20I%20had%20seen%20this%20before%20I%20bought%20it%20on%20Amazon%21%20lol%0D%0A%0D%0AI%27ve%20been%20lookin&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://insightfuldevelopment.com/brendon-burchards-high-performance-academy-2012-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Online Product Ideas You Can Create Cheaply to Make Money Online</title>
		<link>http://insightfuldevelopment.com/14-online-product-ideas-you-can-create-cheaply-to-make-money-online.html</link>
		<comments>http://insightfuldevelopment.com/14-online-product-ideas-you-can-create-cheaply-to-make-money-online.html#comments</comments>
		<pubDate>Fri, 04 May 2012 06:30:53 +0000</pubDate>
		<dc:creator>Amber Ludwig, Website Development • Social Media Branding • Internet Marketing Coaching</dc:creator>
				<category><![CDATA[Boosting Business Success]]></category>
		<category><![CDATA[Internet Marketing Tips & Tools]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Must-Have Products]]></category>
		<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Create and Sell eBook]]></category>
		<category><![CDATA[digital product ideas]]></category>
		<category><![CDATA[how to make products online]]></category>
		<category><![CDATA[Online Product Ideas]]></category>
		<category><![CDATA[Teleseminars and Webinars]]></category>

		<guid isPermaLink="false">http://insightfuldevelopment.com/?p=773</guid>
		<description><![CDATA[More and more businesses are quickly trying to get their name and business online and one way to do it is with creating products online. Domain names are being swiped up as if from a hoover vacuum and competition is &#8230; <a href="http://insightfuldevelopment.com/14-online-product-ideas-you-can-create-cheaply-to-make-money-online.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More and more businesses are quickly trying to get their name and business online and one way to do it is with creating products online. Domain names are being swiped up as if from a hoover vacuum and competition is in plain view now. According to World Internet Usage Statistics there are currently 6,930,055,154 internet users worldwide. From the years of 2000-2011, we have seen a <strong>528.1% increase in growth.</strong></p>
<h3>How are you supposed to stand out? What can you possibly sell?</h3>
<p>Even if you are still in the stage of dreaming what it would be like to have your own website, it&#8217;s important to actively think about <strong>what you can create that is of value to others</strong>. Each person has a unique view on life and their particular set of issues to overcome. So, yes, you too can create a product or series of products to sell online and feel good about it.</p>
<p><strong><br />
A list of product ideas:</strong></p>
<ol>
<li>Create an eBook and sell on Amazon, add to Google Books and submit to directories.</li>
<li>Record a webinar series, then package as a DVD set. Sell a downloadable version and a physical DVD Set version.</li>
<li>Offer coaching or consulting services in the forms of one-on-one calls, in-person meetings, weekly calls, monthly live group phone conferences, etc.</li>
<li>Make designs and graphics to sell at places such as <a target="_blank">GraphicLeftovers.com</a> and iStockPhoto.com.</li>
<li>Run a monthly teleseminar training series for 6 weeks or 6 months for your focused elite followers.</li>
<li>Write a white paper on a system you developed to overcome a problem that your market faces.</li>
<li>Become a reseller or affiliate of almost any product or service of your choosing. From online shopping cart softwares to watches to baby clothes, most products online will give you 25-75% + commissions for selling their product/service. Check out sites like <a href="http://ClickBank.com" target="_blank">ClickBank.com</a> and <a href="http://cj.com" target="_blank">Commission Junction</a>.</li>
<li>Start a paid newsletter and have users pay monthly or yearly to get training, tips and resources.</li>
<li>Sell email coaching and allow users to consult with you over email for a pre-determined amount of time. Even better, create a 52 week autoresponder email program where each week you sent training via email (but it&#8217;s all automated so you set it up once and let the program run on auto-pilot!)</li>
<li>If you have a pre-existing blog, find your top 25 posts and turn them into a hardcover book and an eBook. You could create this type of book for each 40 blog posts you write. Keep &#8216;em comin&#8217;.</li>
<li>Create a series of &#8220;how-to&#8221; videos. Use software like Camtasia for screen recordings, or a camcorder or webcam would be great for all other video. You could create four 15-minute videos, package them and bam! you have a product.</li>
<li>Internet Marketers aaaalways have a wealth of ideas and little time to pull them all off. Network to find these guys and ask if they have any projects you can complete for half the profit.</li>
<li>Home Study Courses are great! This could involve a video series with companion PDF guides and some sort of add-on support module.</li>
<li>Create and customize apparel, t-shirts, postcards, banners and more with sites like <a href="http://www.zazzle.com/">Zazzle.com</a>.</li>
</ol>
<p>There are TONS of creative ways you can take your knowledge and expertise, package it and offer it to others. Once you build an email list online you can sell to your following time and time again.</p>
<p>I personally like to keep a Brainstorming Journal lying around. It is consumed with my ideas and as I get time, I try to chip away at the projects on those sheets that are filled with potential. Give it a try! Creating online products is a really fun project and can bring income steadily if you have the right plan.</p>
<p>HOWEVER&#8230; it is NOT just about making money people!! The reason to make product is to <strong>ADD VALUE into the lives of others</strong>. If you focus on the value, the income will flow.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=14+Online+Product+Ideas+You+Can+Create+Cheaply+to+Make+Money+Online&amp;link=http://insightfuldevelopment.com/14-online-product-ideas-you-can-create-cheaply-to-make-money-online.html&amp;notes=More%20and%20more%20businesses%20are%20quickly%20trying%20to%20get%20their%20name%20and%20business%20online%20and%20one%20way%20to%20do%20it%20is%20with%20creating%20products%20online.%20Domain%20names%20are%20being%20swiped%20up%20as%20if%20from%20a%20hoover%20vacuum%20and%20competition%20is%20in%20plain%20view%20now.%20According%20to%20World%20Internet%20Usage%20Statistics%20there%20are%20currently%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=14+Online+Product+Ideas+You+Can+Create+Cheaply+to+Make+Money+Online&amp;link=http://insightfuldevelopment.com/14-online-product-ideas-you-can-create-cheaply-to-make-money-online.html&amp;notes=More%20and%20more%20businesses%20are%20quickly%20trying%20to%20get%20their%20name%20and%20business%20online%20and%20one%20way%20to%20do%20it%20is%20with%20creating%20products%20online.%20Domain%20names%20are%20being%20swiped%20up%20as%20if%20from%20a%20hoover%20vacuum%20and%20competition%20is%20in%20plain%20view%20now.%20According%20to%20World%20Internet%20Usage%20Statistics%20there%20are%20currently%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=14+Online+Product+Ideas+You+Can+Create+Cheaply+to+Make+Money+Online&amp;link=http://insightfuldevelopment.com/14-online-product-ideas-you-can-create-cheaply-to-make-money-online.html&amp;notes=More%20and%20more%20businesses%20are%20quickly%20trying%20to%20get%20their%20name%20and%20business%20online%20and%20one%20way%20to%20do%20it%20is%20with%20creating%20products%20online.%20Domain%20names%20are%20being%20swiped%20up%20as%20if%20from%20a%20hoover%20vacuum%20and%20competition%20is%20in%20plain%20view%20now.%20According%20to%20World%20Internet%20Usage%20Statistics%20there%20are%20currently%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=14+Online+Product+Ideas+You+Can+Create+Cheaply+to+Make+Money+Online&amp;link=http://insightfuldevelopment.com/14-online-product-ideas-you-can-create-cheaply-to-make-money-online.html&amp;notes=More%20and%20more%20businesses%20are%20quickly%20trying%20to%20get%20their%20name%20and%20business%20online%20and%20one%20way%20to%20do%20it%20is%20with%20creating%20products%20online.%20Domain%20names%20are%20being%20swiped%20up%20as%20if%20from%20a%20hoover%20vacuum%20and%20competition%20is%20in%20plain%20view%20now.%20According%20to%20World%20Internet%20Usage%20Statistics%20there%20are%20currently%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=14+Online+Product+Ideas+You+Can+Create+Cheaply+to+Make+Money+Online&amp;link=http://insightfuldevelopment.com/14-online-product-ideas-you-can-create-cheaply-to-make-money-online.html&amp;notes=More%20and%20more%20businesses%20are%20quickly%20trying%20to%20get%20their%20name%20and%20business%20online%20and%20one%20way%20to%20do%20it%20is%20with%20creating%20products%20online.%20Domain%20names%20are%20being%20swiped%20up%20as%20if%20from%20a%20hoover%20vacuum%20and%20competition%20is%20in%20plain%20view%20now.%20According%20to%20World%20Internet%20Usage%20Statistics%20there%20are%20currently%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=14+Online+Product+Ideas+You+Can+Create+Cheaply+to+Make+Money+Online&amp;link=http://insightfuldevelopment.com/14-online-product-ideas-you-can-create-cheaply-to-make-money-online.html&amp;notes=More%20and%20more%20businesses%20are%20quickly%20trying%20to%20get%20their%20name%20and%20business%20online%20and%20one%20way%20to%20do%20it%20is%20with%20creating%20products%20online.%20Domain%20names%20are%20being%20swiped%20up%20as%20if%20from%20a%20hoover%20vacuum%20and%20competition%20is%20in%20plain%20view%20now.%20According%20to%20World%20Internet%20Usage%20Statistics%20there%20are%20currently%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=14%20Online%20Product%20Ideas%20You%20Can%20Create%20Cheaply%20to%20Make%20Money%20Online&amp;link=http://insightfuldevelopment.com/14-online-product-ideas-you-can-create-cheaply-to-make-money-online.html&amp;notes=More%20and%20more%20businesses%20are%20quickly%20trying%20to%20get%20their%20name%20and%20business%20online%20and%20one%20way%20to%20do%20it%20is%20with%20creating%20products%20online.%20Domain%20names%20are%20being%20swiped%20up%20as%20if%20from%20a%20hoover%20vacuum%20and%20competition%20is%20in%20plain%20view%20now.%20According%20to%20World%20Internet%20Usage%20Statistics%20there%20are%20currently%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://insightfuldevelopment.com/14-online-product-ideas-you-can-create-cheaply-to-make-money-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Things You Should Avoid When Creating a Video Blog Post</title>
		<link>http://insightfuldevelopment.com/three-things-you-should-avoid-when-creating-a-video-blog-post.html</link>
		<comments>http://insightfuldevelopment.com/three-things-you-should-avoid-when-creating-a-video-blog-post.html#comments</comments>
		<pubDate>Tue, 01 May 2012 06:30:33 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Get Better at Blogging]]></category>
		<category><![CDATA[How to Get Website Visitors]]></category>
		<category><![CDATA[Internet Marketing Tips & Tools]]></category>
		<category><![CDATA[avoid mistakes creating video]]></category>
		<category><![CDATA[making video for website]]></category>
		<category><![CDATA[video tips]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://insightfuldevelopment.com/?p=3501</guid>
		<description><![CDATA[This guest article is written by Ashyia Hill According to eMarketer and Hubspot.com, in 2012, there will be about 169.3 million online video viewers, and about 51.2 million Smartphone video viewers. Video is becoming a hot topic in the world &#8230; <a href="http://insightfuldevelopment.com/three-things-you-should-avoid-when-creating-a-video-blog-post.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This <a href="http://insightfuldevelopment.com/acdepting-guest-bloggers-writers-articles.html">guest article</a> is written by Ashyia Hill</em></p>
<p>According to eMarketer and Hubspot.com, in 2012, there will be about 169.3 million online video viewers, and about 51.2 million Smartphone video viewers. Video is becoming a hot topic in the world of blogging, and it&#8217;s one that today&#8217;s bloggers need to pay attention to.</p>
