<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amber Ludwig, WordPress Website Development and Coach to Help Build Your Online Platform &#187; Must-Have Products</title>
	<atom:link href="http://insightfuldevelopment.com/category/cool-products/feed" rel="self" type="application/rss+xml" />
	<link>http://insightfuldevelopment.com</link>
	<description>Build Your Online Platform with Amber Ludwig, Internet Marketing Coach and Website Developer</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://insightfuldevelopment.com</link>
<url>http://ngnghosting.com/~ngngweb/wp-content/mbp-favicon/favicon1.jpg</url>
<title>Amber Ludwig, WordPress Website Development and Coach to Help Build Your Online Platform</title>
</image>
		<item>
		<title>Aligning with Promotional Partners to Gain Exposure, Share Your Message and Make More Money Online</title>
		<link>http://insightfuldevelopment.com/aligning-with-promotional-partners-to-gain-exposure-share-your-message-and-make-more-money-online.html</link>
		<comments>http://insightfuldevelopment.com/aligning-with-promotional-partners-to-gain-exposure-share-your-message-and-make-more-money-online.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:07:09 +0000</pubDate>
		<dc:creator>Amber Ludwig, Internet Marketing Coach</dc:creator>
				<category><![CDATA[Amazon Campaign How To]]></category>
		<category><![CDATA[Boosting Business Success]]></category>
		<category><![CDATA[Internet Marketing Tips & Tools]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Must-Have Products]]></category>
		<category><![CDATA[Step-by-Step Instructions]]></category>
		<category><![CDATA[Ways to Promote Your Website]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[Amazon Bestseller Book Campaign]]></category>
		<category><![CDATA[Brendon Burchard]]></category>
		<category><![CDATA[create product]]></category>
		<category><![CDATA[gain exposure]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[online business development]]></category>
		<category><![CDATA[promotional partners]]></category>
		<category><![CDATA[share your message]]></category>

		<guid isPermaLink="false">http://insightfuldevelopment.com/?p=3158</guid>
		<description><![CDATA[There&#8217;s no doubt you have a powerful message to get out to the world. You have great ideas spurring all the time even. But are you strategically positioning yourself to gain faster success and make more income? Brendon Burchard is right when he says people are uncomfortable talking about making money &#8211; especially off their]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no doubt you have a powerful message to get out to the world. You have great ideas spurring all the time even.<strong> But are you strategically positioning yourself to gain faster success and make more income?</strong></p>
<p><a title="Brendon Burchard’s Experts Academy – 10 Takeaways" href="http://insightfuldevelopment.com/brendon-burchards-experts-academy-10-takeaways.html">Brendon Burchard</a> is right when he says people are uncomfortable talking about making money &#8211; especially off their message. They WANT to do it and NEED to do it, but they&#8217;re uncomfortable talking about it. I am too, but it&#8217;s natural and necessary. <strong>We need to put income in our pockets to sustain the message.</strong></p>
<p>One way to &#8220;make money more quickly&#8221; online is with <strong>promotional partners</strong>. This can be an <strong>affiliate</strong> who registers to *sell your product for a commission*. A promotional partner can also be someone you <strong>joint venture</strong> with where you combine forces to sell a product or service &#8211; anyone that has an audience, that aligns with your message, that can help promote you. <a title="The Gift of Collaboration and How to Get Started" href="http://insightfuldevelopment.com/the-gift-of-collaboration-and-how-to-get-started.html">Collaboration is KEY</a> and there are a few things you need to be educated about to make the most out of gaining these promo partners.</p>
<p>I&#8217;m laying out these insights below under the assumption that you are to do one of two things:</p>
<ol>
<li>You have a product you want others to sell and once it&#8217;s ready, you&#8217;ll ask people to support you. (affiliate)</li>
<li>You have an IDEA for a product and you are going to invite someone to partner with you to make it a success. (jv partner, joint venture partner)</li>
</ol>
<p>&nbsp;</p>
<h3>Insight #1 about Promotional Partners: Make the Product (or Idea) Count</h3>
<p>You can&#8217;t just <a title="4 Steps to Develop a Product" href="http://insightfuldevelopment.com/4-steps-to-develop-a-product.html">create a product</a> in day then expect people with big email lists to want to promote it. I know that I will only ever tell my audience about something that I truly believe in and know would make a positive impact. Spend the time to make the product the best you can &#8211; insane value and <a title="Branding: eBook Design that Says Something About You and Your Message" href="http://insightfuldevelopment.com/branding-ebook-design-that-says-something-about-you-and-your-message.html">professionally packaged</a>. If you want to collaborate and build a product with a partner instead, then do your research and flush out your ideas first, THEN approach your desired jv partner. Show your promotional partners how badly you want this, and how much you deserve their help.</p>
<h3>Insight #2 about Promotional Partners: Your Message must Align with Theirs</h3>
<p>If my whole business is about generating income off of Google AdWords and you are offering meditation CDs, we are not in alignment with each other&#8217;s messages. You could approach me because I have a loyal and big email list to promote to, but I still wouldn&#8217;t promote you because your CDs don&#8217;t align with my message. It&#8217;s important to connect with industry leaders that can relate to what you are promoting. It must align naturally with their products and services and message.</p>
<h3>Insight #3 about Promotional Partners: How to Ask?</h3>
<p>This is the biggest question I get and the answer is mostly, &#8220;Just Ask!&#8221; &#8230; but there&#8217;s a touch more to it. First, know this will be a numbers game like anything else. You can&#8217;t target one person to help and if they say no, you give up. Make a list of 50 people that might align with your message and product (idea). Then do your due diligence and see the way they speak to their audience &#8211; what are their key points &#8211; how do they ask for the order with their audience (soft, hard, etc.). Then use that information to your benefit and create a strategy around it. Email the potential promo partner and follow this type of sequence:</p>
<ul>
<li>Compliment them and let them know why you are excited about what they&#8217;re doing</li>
<li>Explain that the more you read and researched them, the more you felt in alignment with their message</li>
<li>Briefly explain who you are and what your message is</li>
<li>Unveil your product or product idea</li>
<li>Ask for the order in a way that is mutually beneficial: &#8220;I think that if we work together we can get our message out there in a bigger way and help more people. Can we setup a time to discuss my ideas?&#8221;</li>
</ul>
<p>The whole email should NOT be long. You&#8217;ll have to work on refining your message so it&#8217;s short, concise and to the point (not in a pitchy way but in a super genuine, want-to-help-the-world way).</p>
<h3>Insight #4 about Promotional Partners: How Much Is Too Much?</h3>
<p>We are all extremely busy. When you look at the people you target, expect them to be 2-5 times busier than you. They have been building their empire, they have dozens of products, tons of people contacting them all the time. They will not be excited to do MORE work just because you need help and have a nice message. You want to make it as EASY as possible for them to help you. For example, one key to success for an <a title="What is an Amazon Campaign and How Does it Work?" href="http://insightfuldevelopment.com/what-is-an-amazon-campaign-and-how-does-it-work.html">Amazon Bestseller Book Campaign</a> is to write ALL marketing materials for the promotional partners so they just have to copy/paste on the book launch date. We write multiple emails, dozens of Facebook posts and Twitter tweets, etc. We want to make it super easy for people to share our message and then our chances for success increase!</p>
<p>&nbsp;</p>
<p>Promotional partners IS the way to do business this year. I&#8217;m telling you&#8230; Promo partners and guest blogging (more to come later) should be a constant priority for you. Above Facebook &#8211; above it all. This is the way to MUCH faster results.</p>
<h3>Your Challenge:</h3>
<p>Start today by doing 1-hour of research online. Open an excel spreadsheet and start keeping a record of interesting websites that could be potential avenues for you. Look at how often the website owner is blogging, how active are they on social networks, are they consistently building their business, do they have great testimonials, etc. Just keep making record of all the websites that are in alignment with you and look to be doing things right. Then the next time you can carve out an hour (ahem, make this a priority) you&#8217;ll go back into each site and study the website owner even more to carve out their message and see what their interests are. You&#8217;ll basically just keep building your case until you&#8217;re ready to take action and ask for the order.</p>
<p><strong>Today is the day though&#8230; it&#8217;s time to take action!</strong></p>
<p><strong><span style="color: #33cc00;">If you thought this article was helpful,</span> I would love to hear your feedback and help me share it on Facebook, Twitter and Google+.</strong> If you are interested in writing for InsightfulDevelopment.com, <a href="../acdepting-guest-bloggers-writers-articles.html">click here</a> to learn about out Guest Writing program.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Aligning+with+Promotional+Partners+to+Gain+Exposure%2C+Share+Your+Message+and+Make+More+Money+Online&amp;link=http://insightfuldevelopment.com/aligning-with-promotional-partners-to-gain-exposure-share-your-message-and-make-more-money-online.html&amp;notes=There%27s%20no%20doubt%20you%20have%20a%20powerful%20message%20to%20get%20out%20to%20the%20world.%20You%20have%20great%20ideas%20spurring%20all%20the%20time%20even.%20But%20are%20you%20strategically%20positioning%20yourself%20to%20gain%20faster%20success%20and%20make%20more%20income%3F%0D%0A%0D%0ABrendon%20Burchard%20is%20right%20when%20he%20says%20people%20are%20uncomfortable%20talking%20about%20making%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Aligning+with+Promotional+Partners+to+Gain+Exposure%2C+Share+Your+Message+and+Make+More+Money+Online&amp;link=http://insightfuldevelopment.com/aligning-with-promotional-partners-to-gain-exposure-share-your-message-and-make-more-money-online.html&amp;notes=There%27s%20no%20doubt%20you%20have%20a%20powerful%20message%20to%20get%20out%20to%20the%20world.%20You%20have%20great%20ideas%20spurring%20all%20the%20time%20even.%20But%20are%20you%20strategically%20positioning%20yourself%20to%20gain%20faster%20success%20and%20make%20more%20income%3F%0D%0A%0D%0ABrendon%20Burchard%20is%20right%20when%20he%20says%20people%20are%20uncomfortable%20talking%20about%20making%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Aligning+with+Promotional+Partners+to+Gain+Exposure%2C+Share+Your+Message+and+Make+More+Money+Online&amp;link=http://insightfuldevelopment.com/aligning-with-promotional-partners-to-gain-exposure-share-your-message-and-make-more-money-online.html&amp;notes=There%27s%20no%20doubt%20you%20have%20a%20powerful%20message%20to%20get%20out%20to%20the%20world.%20You%20have%20great%20ideas%20spurring%20all%20the%20time%20even.%20But%20are%20you%20strategically%20positioning%20yourself%20to%20gain%20faster%20success%20and%20make%20more%20income%3F%0D%0A%0D%0ABrendon%20Burchard%20is%20right%20when%20he%20says%20people%20are%20uncomfortable%20talking%20about%20making%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Aligning+with+Promotional+Partners+to+Gain+Exposure%2C+Share+Your+Message+and+Make+More+Money+Online&amp;link=http://insightfuldevelopment.com/aligning-with-promotional-partners-to-gain-exposure-share-your-message-and-make-more-money-online.html&amp;notes=There%27s%20no%20doubt%20you%20have%20a%20powerful%20message%20to%20get%20out%20to%20the%20world.%20You%20have%20great%20ideas%20spurring%20all%20the%20time%20even.%20But%20are%20you%20strategically%20positioning%20yourself%20to%20gain%20faster%20success%20and%20make%20more%20income%3F%0D%0A%0D%0ABrendon%20Burchard%20is%20right%20when%20he%20says%20people%20are%20uncomfortable%20talking%20about%20making%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Aligning+with+Promotional+Partners+to+Gain+Exposure%2C+Share+Your+Message+and+Make+More+Money+Online&amp;link=http://insightfuldevelopment.com/aligning-with-promotional-partners-to-gain-exposure-share-your-message-and-make-more-money-online.html&amp;notes=There%27s%20no%20doubt%20you%20have%20a%20powerful%20message%20to%20get%20out%20to%20the%20world.%20You%20have%20great%20ideas%20spurring%20all%20the%20time%20even.%20But%20are%20you%20strategically%20positioning%20yourself%20to%20gain%20faster%20success%20and%20make%20more%20income%3F%0D%0A%0D%0ABrendon%20Burchard%20is%20right%20when%20he%20says%20people%20are%20uncomfortable%20talking%20about%20making%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Aligning+with+Promotional+Partners+to+Gain+Exposure%2C+Share+Your+Message+and+Make+More+Money+Online&amp;link=http://insightfuldevelopment.com/aligning-with-promotional-partners-to-gain-exposure-share-your-message-and-make-more-money-online.html&amp;notes=There%27s%20no%20doubt%20you%20have%20a%20powerful%20message%20to%20get%20out%20to%20the%20world.%20You%20have%20great%20ideas%20spurring%20all%20the%20time%20even.%20But%20are%20you%20strategically%20positioning%20yourself%20to%20gain%20faster%20success%20and%20make%20more%20income%3F%0D%0A%0D%0ABrendon%20Burchard%20is%20right%20when%20he%20says%20people%20are%20uncomfortable%20talking%20about%20making%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Aligning%20with%20Promotional%20Partners%20to%20Gain%20Exposure%2C%20Share%20Your%20Message%20and%20Make%20More%20Money%20Online&amp;link=http://insightfuldevelopment.com/aligning-with-promotional-partners-to-gain-exposure-share-your-message-and-make-more-money-online.html&amp;notes=There%27s%20no%20doubt%20you%20have%20a%20powerful%20message%20to%20get%20out%20to%20the%20world.%20You%20have%20great%20ideas%20spurring%20all%20the%20time%20even.%20But%20are%20you%20strategically%20positioning%20yourself%20to%20gain%20faster%20success%20and%20make%20more%20income%3F%0D%0A%0D%0ABrendon%20Burchard%20is%20right%20when%20he%20says%20people%20are%20uncomfortable%20talking%20about%20making%20m&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://insightfuldevelopment.com/aligning-with-promotional-partners-to-gain-exposure-share-your-message-and-make-more-money-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must See Valentine’s Day Gifts from Local Artist, bySheSaid.com</title>
		<link>http://insightfuldevelopment.com/valentines-day-gifts-from-local-artist-by-she-said.html</link>
		<comments>http://insightfuldevelopment.com/valentines-day-gifts-from-local-artist-by-she-said.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:31:49 +0000</pubDate>
		<dc:creator>Amber Ludwig, Internet Marketing Coach</dc:creator>
				<category><![CDATA[Must-Have Products]]></category>
		<category><![CDATA[bss]]></category>
		<category><![CDATA[byshesaid]]></category>
		<category><![CDATA[local tucson artist]]></category>
		<category><![CDATA[metal art]]></category>
		<category><![CDATA[Sharon Ludwig]]></category>
		<category><![CDATA[tucson gifts]]></category>
		<category><![CDATA[valentine's day gifts]]></category>
		<category><![CDATA[valentines day]]></category>

		<guid isPermaLink="false">http://insightfuldevelopment.com/?p=3121</guid>
		<description><![CDATA[BySheSaid.com released a slew of new products today and I&#8217;m shouting about it from the rooftops! No, not just because my incredibly talented mom is the artist, but because they are seriously awesome products &#8211; and starting at only $12! I&#8217;ll let the quality and beauty speak for itself: JOIN US in Tucson this upcoming]]></description>
			<content:encoded><![CDATA[<p><strong><a title="BySheSaid Valentine's Day Gifts" href="http://byshesaid.com/valentines-day/" target="_blank">BySheSaid.com</a></strong> released a slew of new products today and I&#8217;m shouting about it from the rooftops! No, not just because my incredibly talented mom is the artist, but because they are seriously awesome products &#8211; and <strong>starting at only $12!</strong></p>
<p>I&#8217;ll let the quality and beauty speak for itself:</p>

<div class="ngg-galleryoverview" id="ngg-gallery-2-3121">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://insightfuldevelopment.com/valentines-day-gifts-from-local-artist-by-she-said.html?show=slide">
			[Show as slideshow]		</a>
	</div>

	
	<!-- Thumbnails -->
		
	<div id="ngg-image-84" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://insightfuldevelopment.com/wp-content/gallery/vday/img_0445-1100.jpg" title=" " class="shutterset_set_2" >
								<img title="img_0445-1100" alt="img_0445-1100" src="http://insightfuldevelopment.com/wp-content/gallery/vday/thumbs/thumbs_img_0445-1100.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-85" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://insightfuldevelopment.com/wp-content/gallery/vday/img_0495-1100.jpg" title=" " class="shutterset_set_2" >
								<img title="img_0495-1100" alt="img_0495-1100" src="http://insightfuldevelopment.com/wp-content/gallery/vday/thumbs/thumbs_img_0495-1100.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-86" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://insightfuldevelopment.com/wp-content/gallery/vday/img_0521-1100.jpg" title=" " class="shutterset_set_2" >
								<img title="img_0521-1100" alt="img_0521-1100" src="http://insightfuldevelopment.com/wp-content/gallery/vday/thumbs/thumbs_img_0521-1100.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-87" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://insightfuldevelopment.com/wp-content/gallery/vday/img_0535_2-1100.jpg" title=" " class="shutterset_set_2" >
								<img title="img_0535_2-1100" alt="img_0535_2-1100" src="http://insightfuldevelopment.com/wp-content/gallery/vday/thumbs/thumbs_img_0535_2-1100.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-88" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://insightfuldevelopment.com/wp-content/gallery/vday/img_0537_1-1100.jpg" title=" " class="shutterset_set_2" >
								<img title="img_0537_1-1100" alt="img_0537_1-1100" src="http://insightfuldevelopment.com/wp-content/gallery/vday/thumbs/thumbs_img_0537_1-1100.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-89" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://insightfuldevelopment.com/wp-content/gallery/vday/img_0544-1100.jpg" title=" " class="shutterset_set_2" >
								<img title="img_0544-1100" alt="img_0544-1100" src="http://insightfuldevelopment.com/wp-content/gallery/vday/thumbs/thumbs_img_0544-1100.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-90" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://insightfuldevelopment.com/wp-content/gallery/vday/img_0568-1100.jpg" title=" " class="shutterset_set_2" >
								<img title="img_0568-1100" alt="img_0568-1100" src="http://insightfuldevelopment.com/wp-content/gallery/vday/thumbs/thumbs_img_0568-1100.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-91" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://insightfuldevelopment.com/wp-content/gallery/vday/img_0572-1100.jpg" title=" " class="shutterset_set_2" >
								<img title="img_0572-1100" alt="img_0572-1100" src="http://insightfuldevelopment.com/wp-content/gallery/vday/thumbs/thumbs_img_0572-1100.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-92" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://insightfuldevelopment.com/wp-content/gallery/vday/img_0578-1100.jpg" title=" " class="shutterset_set_2" >
								<img title="img_0578-1100" alt="img_0578-1100" src="http://insightfuldevelopment.com/wp-content/gallery/vday/thumbs/thumbs_img_0578-1100.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-93" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://insightfuldevelopment.com/wp-content/gallery/vday/img_0582-1100.jpg" title=" " class="shutterset_set_2" >
								<img title="img_0582-1100" alt="img_0582-1100" src="http://insightfuldevelopment.com/wp-content/gallery/vday/thumbs/thumbs_img_0582-1100.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-94" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://insightfuldevelopment.com/wp-content/gallery/vday/img_0584-1100.jpg" title=" " class="shutterset_set_2" >
								<img title="img_0584-1100" alt="img_0584-1100" src="http://insightfuldevelopment.com/wp-content/gallery/vday/thumbs/thumbs_img_0584-1100.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-95" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://insightfuldevelopment.com/wp-content/gallery/vday/img_0591-1100.jpg" title=" " class="shutterset_set_2" >
								<img title="img_0591-1100" alt="img_0591-1100" src="http://insightfuldevelopment.com/wp-content/gallery/vday/thumbs/thumbs_img_0591-1100.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-96" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://insightfuldevelopment.com/wp-content/gallery/vday/img_0601-1100.jpg" title=" " class="shutterset_set_2" >
								<img title="img_0601-1100" alt="img_0601-1100" src="http://insightfuldevelopment.com/wp-content/gallery/vday/thumbs/thumbs_img_0601-1100.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-97" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://insightfuldevelopment.com/wp-content/gallery/vday/img_0602-1100.jpg" title=" " class="shutterset_set_2" >
								<img title="img_0602-1100" alt="img_0602-1100" src="http://insightfuldevelopment.com/wp-content/gallery/vday/thumbs/thumbs_img_0602-1100.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class="ngg-clear"></div> 	
</div>


<p><span style="font-size: medium; color: #005879;"><strong>JOIN US in Tucson this upcoming weekend at Lambert and LaCanada! (<a title="Valentine's Day Gift by SheSaid" href="http://byshesaid.com/valentines-day/" target="_blank">view details</a>)</strong></span></p>
<p>* FREE product giveaway<br />
* Donations to Charity based on sales<br />
* Meet the artist, Sharon Ludwig</p>
<p><strong>Outside of Tucson?</strong> <a href="http://byshesaid.com/contact-sharon-ludwig-tucson-arizona/">Contact Sharon</a> to place your Valentine&#8217;s Day gift order today.</p>
<p><strong>Dates:</strong> February 4th &amp; 5th<br />
<strong>Times:</strong> 9am &#8211; 4pm<br />
<strong>Location:</strong> 10325 La Canada, Oro Valley, AZ</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=10325+La+Canada,+Oro+Valley,+AZ&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;hq=&amp;hnear=10325+N+La+Canada+Dr,+Oro+Valley,+Arizona+85737&amp;gl=us&amp;t=m&amp;z=14&amp;ll=32.393651,-110.996531&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?q=10325+La+Canada,+Oro+Valley,+AZ&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;hq=&amp;hnear=10325+N+La+Canada+Dr,+Oro+Valley,+Arizona+85737&amp;gl=us&amp;t=m&amp;z=14&amp;ll=32.393651,-110.996531&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><strong>Help us get the word out</strong> about these awesome products by clicking the share buttons and the top of bottom of this post! Thank you SO much in advance for your support!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Must+See+Valentine%E2%80%99s+Day+Gifts+from+Local+Artist%2C+bySheSaid.com&amp;link=http://insightfuldevelopment.com/valentines-day-gifts-from-local-artist-by-she-said.html&amp;notes=BySheSaid.com%20released%20a%20slew%20of%20new%20products%20today%20and%20I%27m%20shouting%20about%20it%20from%20the%20rooftops%21%20No%2C%20not%20just%20because%20my%20incredibly%20talented%20mom%20is%20the%20artist%2C%20but%20because%20they%20are%20seriously%20awesome%20products%20-%20and%20starting%20at%20only%20%2412%21%0D%0A%0D%0AI%27ll%20let%20the%20quality%20and%20beauty%20speak%20for%20itself%3A%0D%0A%0D%0A%0D%0A%0D%0AJOIN&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Must+See+Valentine%E2%80%99s+Day+Gifts+from+Local+Artist%2C+bySheSaid.com&amp;link=http://insightfuldevelopment.com/valentines-day-gifts-from-local-artist-by-she-said.html&amp;notes=BySheSaid.com%20released%20a%20slew%20of%20new%20products%20today%20and%20I%27m%20shouting%20about%20it%20from%20the%20rooftops%21%20No%2C%20not%20just%20because%20my%20incredibly%20talented%20mom%20is%20the%20artist%2C%20but%20because%20they%20are%20seriously%20awesome%20products%20-%20and%20starting%20at%20only%20%2412%21%0D%0A%0D%0AI%27ll%20let%20the%20quality%20and%20beauty%20speak%20for%20itself%3A%0D%0A%0D%0A%0D%0A%0D%0AJOIN&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
